Share via email
Some fields are missing
send eMail

    Type 8020 - Insertion flowmeter with paddle wheel for continuous flow measurement

    Product Image Type 8020

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The paddle wheel flowmeter for continuous flow measurement is especially designed for use in neutral, slightly aggressive, solid free liquids. The Bürkert designed fitting system ensures simple installation of the devices into all pipes from DN 20…DN 400. The flowmeter produces a frequency pulse signal, proportional to the flow rate, which can easily be transmitted and processed by a Bürkert transmitter/controller.

    • Economic integration in pipe systems without any additional piping
    • 3-wire frequency pulse variant to directly interface with PLC’s (both PNP and NPN)
    • Connection to Bürkert devices in remote variant

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Applications & Tools

    ×
    CAD Model

    For this activity you have to be logged in.

    Please log in to access CAD models and CAD downloads:

    Login
    ×

    Cookies must be enabled to use this function. Please accept cookie privacy policy first.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 8020 data sheet | Insertion flowmeter for continuous flow measurement 770,4 kB EN / EU
    DTS Type S020 data sheet | Insertion fitting for flow or analytical measurement 1,7 MB EN / EU
    DTS Type 8022 data sheet | Flow transmitter/pulse divider 646,3 kB EN / EU
    DTS Typ 8020 Datenblatt | Insertion-Durchflussmessgerät mit Flügelrad 767,7 kB DE / DE
    DTS Typ S020 Datenblatt | Insertion-Fitting für Durchfluss-/Analysemessungen 1,7 MB DE / DE
    DTS Type 8020 fiche technique | Débitmètre Insertion à ailette 766,6 kB FR / FR
    DTS Type S020 fiche technique |Raccord Insertion pour les mesures de débit ou d'analyse 1,9 MB FR / FR
    DTS FICHA TÉCNICA | Tipo S020 | Racor Insertion para medicionesde caudal o analíticas 3,3 MB ES / ES
    DTS Tipo 8020 | FICHA DE DADOS | Medidor de vazão de pá rotativaInsertion 1,8 MB PT / BR
    DTS Tipo 8020 | FICHA TÉCNICA | Caudalímetro Insertion con hélice para una medición continua 1,8 MB ES / ES
    DTS Typ 8022 Datenblatt | Durchflusstransmitter/Impulsteiler 657,5 kB DE / DE
    DTS Type 8022 fiche technique | Transmetteur de débit/diviseur d'impulsions 657,1 kB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions Type 8020 | Insertion flow sensor with paddle-wheel 365,6 kB EN / EU
    MAN Operating Instructions Type 8022 | Flow transmitter / Pulsedivider 3,7 MB EN / EU
    MAN Operating Instructions Type S020 | Insertion fitting 1,3 MB EN / EU
    MAN Quickstart Type 8022 | Flow transmitter / pulse divider 327,3 kB EN / EU
    MAN Supplement Type 8020 | Use with converter 8023, replacementinstructions of sensor gasket 94,6 kB EN,FR,DE / EU
    MAN 取扱説明書 タイプ S020 | ねじ接続の挿入 1,5 MB JA / JP
    MAN 타입 S020 | 사용 설명서 | 삽입형 피팅 1,4 MB KO / KR
    MAN Bedienungsanleitung Typ 8020 | Insertion-Durchflusssensor mit Flügelrad 375,5 kB DE / EU
    MAN Bedienungsanleitung Typ 8022 | Durchflusstransmitter / Impulsteiler 3,7 MB DE / EU
    MAN Bedienungsanleitung Typ S020 | Insertion Fitting 1,5 MB DE / EU
    MAN Driftsinstruktion Typ S020 |Insertionsskruvförband 1,9 MB SV / ZMAN
    MAN Manual de instrucciones Tipo 8020 | Caudalímetro con hélice 990,3 kB ES / ES
    MAN Manuel d'utilisation Type 8020 | Capteur de débit à Insertion à ailette 371,6 kB FR / EU
    MAN Manuel d'utilisation type S020 | Raccord à insertion 1,4 MB FR / EU
    MAN Quickstart Typ 8022 | Durchflusstransmitter / Impulsteiler 360 kB DE / EU
    MAN Quickstart Type 8022 | Transmetteur de débit / Diviseur d'impulsion 332,8 kB FR / EU

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 28,7 kB EN,FR,DE

    My Comparison List