Elektropneumatisch automatiseringssysteem AirLINE
Type 8644 / Artikelnr. 248106
Productbeschrijving
Het AirLINE-systeem vormt een universeel interface tussen proces en installatiebesturing. Het integreert elektrische en pneumatische bouwstenen in een module en maakt bovendien mogelijk dat veldbusmodules, pilotventielen en I/O-modules door eenvoudige kliktechniek modulair en flexibel op de normrail worden opgebouwd.
- Goederencode
- 84812090
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 8644 | |
Product sub-group | Valve islands & automation systems | |
Add-on dimension 1 | 11 | mm |
modular version | without (due to block design) | |
Mounting type | AirLINE Quick | |
AirLINE Quick material | Stainless steel | |
Internal bus communication | combinable with Rockwell | |
Supply connection | G 1/4 | |
Working connection | D6 | |
Supply connection type | Inner thread | |
Supply connection thread type | G | |
Supply connection diameter (inch) | 1/4 inch | |
Working connection type | Inner thread | |
Working connection thread type | M | |
Working connection diameter (mm) | 7 | mm |
Working connection position | Bottom (pneumatic module) | |
AQ Supply connection material | Stainless steel | |
AQ Working connection material | Stainless steel | |
Integrated check valves in 5 (S) | No | |
Integrated check valves in 3 (R) | No | |
Pneumatic HotSwap in 1 (P) | No | |
Intermediate feed quantity | 0 | PCE |
Manometer | Yes | |
Manometer quantity | 1 | PCE |
Manual/Automatic switching | No | |
Input type digital quantity | 0 | PCE |
Nominal pressure min | 2.5 | bar |
Nominal pressure max | 10 | bar |
Temperature environment min | 0 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 50 | °C |
Protection type (IP max. with suitable connector) | 20 | |
Gewicht | 2,967000 | kg |
Kan worden gecombineerd met
Toepassingen & Gereedschap
Downloads
Informatiebladen
Gebruiksaanwijzingen
Software
EU-verklaring
Functioneel model
Flyers en catalogi
Beschrijving |
Best.form. |
Taal / Land |
|
---|---|---|---|
![]() |
Flyer Best Practice - Helping to create an explosive atmosphere on a daily basis. | 392,3 kB | EN / GB |
![]() |
For stable transport of bulk materials | 635,2 kB | EN / EU |