Stuurventiel
Type 5470 / Artikelnr. 310593
Productbeschrijving
De ventielen van het type 5470 bestaan uit een voorstuur-hefboommagneetventiel van het type 6104 en een pneumatisch ventiel. In het huis van het voorstuurventiel buigt een kantelbaar gelagerde plug, als een hefboom. Hij schakelt het ventiel. De geringe kantelbeweging van de hefboom is vrij van slijtage; een basissmering komt te vervallen. Type 5470 R is leverbaar als 3/2- en 4/2-weg-ventiel. De ventielen zijn via een moduleflens afzonderlijk te koppelen. Ze kunnen met de aansluitmodules tot ventielblokken worden samengevoegd. Voor de arbeidsaansluitingen 2 en 4 bestaan verschillende varianten.
- Goederencode
- 84812090
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 5470 | |
Product sub-group | Pneumatic valves | |
Valve function | G - normally open - inlet port 1 (P) connected with outlet port 2 (B), outlet port 4 (A) connected with exhaust port 3 (R) | |
Fluidic port connection number | 4 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Rotary level | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | Yes | |
Pneumatic pilot valve 1 | 6106 | |
Valve piloting type | Electric | |
Return type | Pneumatic spring + mechanical spring | |
Pilot control orifice (mm) | 1,2 | mm |
Pilot control material medium-contacting | PA (Polyamide) | |
Pilot control material environment-contacting | PA (Polyamide) | |
Pilot control seal material | FKM (Fluor rubber) | |
Main valve operating principle | Globe valve | |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve wetted material | PA (Polyamide) | |
Main valve material environment-contacting | PA (Polyamide) | |
Main valve seal material | NBR (Nitrile rubber) | |
Supply connection type | Inner thread | |
Supply connection thread type | NPT | |
Supply connection diameter (inch) | 1/8 inch | |
Working connection type | Inner thread | |
Working connection thread type | NPT | |
Working connection diameter (inch) | 1/8 inch | |
Working connection position | opposite of supply side | |
Working connection material | Brass | |
Electrical power consumption min | 2 | W |
Electircal power consumption max. | 2 | W |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Power reduction integrated | No | |
Electrical connection sort | Plug pattern form C according to DIN EN 175301-803 | |
Cable plug in delivery | not included | |
Electrical connection position | Working side | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Protection type (IP max. with suitable connector) | IP65 | |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Nominal pressure min | 2 | bar |
Nominal pressure max | 10 | bar |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Switch time open max. | 15 | ms |
Switch time close max. | 12 | ms |
Add-on dimension 1 | 19 | mm |
QNn value (gas) | 300 | l/min |
Nominal operation/Duty cycle | 100 | % |
Gewicht | 0,120000 | kg |
Goedkeuringstype | ||
Certific.type |