Servogestuurd 2/2-weg zuigerventiel
Type 6240 / Artikelnr. 297185
Productbeschrijving
Het ventiel 6240 is een servogestuurd zuigerventiel. Om de druk- en lekkagebestendigheid te verhogen zijn de stoppen en de kerngeleidingsbuis aan elkaar vastgelast. Er staan verschillende combinaties van afdichtmaterialen ter beschikking, overeenkomstig de applicatie Dankzij de vormgeving en oppervlaktekwaliteit van de behuizing zijn maximale debietwaarden mogelijk. Rondom de spoelen wordt chemisch hoogbestendig epoxide geperst. Door een optioneel verkrijgbare glijring-lagering wordt de looptijd bij droge gassen verhoogd. Om de elektrische vermogensopname tijdens de werking te reduceren, is een elektronische„Kick and Drop“ component voor de overbekrachtiging (stekker 2511) verkrijgbaar. In combinatie met een stekker conform DIN EN 17301-803 vorm A voldoen de ventielen aan de beschermingsgraad IP65. Ventielen in een rvs uitvoering voldoen aan de NEMA 4X.
- Goederencode
- 84818079
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 6240 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 16 | bar |
Nominal pressure max (liquid) | 16 | bar |
Main valve orifice 1 (P) (mm) | 6 | mm |
Main valve orifice 1 (inch) | 1/4 inch | |
Kv value (water) | 0,6 | m3/h |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1/4 | |
Valve seat material | Stainless steel | |
Seat seal material category | Plastics | |
Seat seal material | PTFE (Polytetrafluorethylene) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 140 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 12 | W |
Reduced power DC | 10 | W |
Rated power consumption | 10 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00137943 - 2509 | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 32 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 50 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control seal material | PTFE (Polytetrafluorethylene) | |
Low-noise version | No | |
Core guide | Sliding ring | |
Sliding ring material | PTFE (Polytetrafluorethylene) | |
Main valve with integrated screen | No | |
Installation length | 40 | mm |
Valve construction | Valve complete | |
Gewicht | 0,350000 | kg |
Goedkeuringstype | ||
Certific.type |