Servogestuurd 2/2-weg-zuigerventiel
Type 6407 / Artikelnr. 320869
Productbeschrijving
Het ventiel 6407 is een servogestuurd zuigerventiel. De vaste koppeling van pilotventiel en zuiger maakt het openen van het ventiel zonder verschildruk mogelijk. Als zuigerventiel is het type 6407 bijzonder geschikt voor gas en damp alsook vloeistoffen met lage bedrijfstemperatuur onder 0 °C. Voor de verhoging van de druk- en lekkageveiligheid zijn stoppen en kerngeleidingsbuis aan elkaar gelast. Afhankelijk van de applicatie staan verschillende combinaties van afdichtmateriaal ter beschikking. Rondom de spoelen wordt chemisch hoogbestendig epoxide geperst. Voor de reductie van het elektrische stroomverbruik tijdens het bedrijf zijn spoelen met geïntegreerde "Kick and Drop" (KD) elektronica in dubbele spoeltechnologie verkrijgbaar. In combinatie met een stekker conform DIN EN 175301-803 vorm A voldoen de ventielen aan de beschermingsgraad IP65.
- Goederencode
- 84818079
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 6407 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 13 | mm |
Main valve orifice 1 (inch) | 1/2 inch | |
Kv value (water) | 3,4 | m3/h |
QNn value (gas) | 3.650 | l/min |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/2 | |
Valve seat material | Stainless steel | |
Seat seal material category | Plastics | |
Seat seal material | PTFE (Polytetrafluorethylene) | |
Sealing toward outside material | Graphite | |
Temperature environment max | 45 | °C |
Temperature medium min | -40 | °C |
Temperature medium max | 150 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 8,5 | W |
Reduced power DC | 8,5 | W |
Rated power consumption | 85 | W |
inrush power consumption AC | 85 | V·A |
Rated power AC | 8,5 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 42 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 200 | ms |
Switch time close min | 300 | ms |
Switch time close max. | 500 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | Yes | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 65 | mm |
Valve construction | Valve complete | |
Gewicht | 0,118000 | kg |
Kan worden gecombineerd met
Toepassingen & Gereedschap
Downloads
Informatiebladen
Beschrijving |
Best.form. |
Taal / Land |
|
---|---|---|---|
![]() |
Type 6407 data sheet | Servo-assisted piston valve | 1,4 MB | EN / EU |
![]() |
Typ 6407 Datenblatt | Servogesteuertes Kolbenventil | 1,3 MB | DE / DE |