Directwerkend 2/2-weg ankerventiel
Type 6027 / Artikelnr. 178324
Productbeschrijving
Het ventiel 6027 is een directwerkend ankerventiel. Om de druk- en lekkagebestendigheid te verhogen zijn de stoppen en de kerngeleidingsbuis aan elkaar vastgelast. Er staan verschillende combinaties van afdichtmaterialen ter beschikking, overeenkomstig de applicatie Rondom de spoelen wordt chemisch hoogbestendig epoxide geperst. Om de elektrische vermogensopname tijdens de werking te reduceren, is een elektronische„Kick and Drop“ component voor de overbekrachtiging (stekker 2511) verkrijgbaar. Door een optioneel verkrijgbare glijring-lagering wordt de looptijd bij droge gassen verhoogd. Voor hogedruktoepassingen worden speciale afdichttechnieken ingezet. In combinatie met een stekker conform DIN EN 17301-803 vorm A voldoen de ventielen aan de beschermingsgraad IP65. Ventielen in een rvs uitvoering voldoen aan de NEMA 4X.
- Goederencode
- 84818079
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 6027 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 6 | bar |
Nominal pressure max (liquid) | 6 | bar |
Main valve orifice 1 (P) (mm) | 6 | mm |
Main valve orifice 1 (inch) | 1/4 inch | |
Kv value (water) | 0.95 | m3/h |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 3/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 3/8 | |
Valve seat material | Brass | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 140 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 16 | W |
inrush power consumption AC | 105 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | placed on top | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 42 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 20 | ms |
Switch time open max. | 30 | ms |
Switch time close min | 50 | ms |
Switch time close max. | 80 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 55 | mm |
Without mounting | No | |
Valve construction | Valve complete | |
Gewicht | 0,807000 | kg |
Kan worden gecombineerd met
Toepassingen & Gereedschap
Downloads
Informatiebladen
Gebruiksaanwijzingen
EU-verklaring
Functioneel model
Flyers en catalogi
Beschrijving |
Best.form. |
Taal / Land |
|
---|---|---|---|
![]() |
4,3 MB | EU | |
![]() |
An all-rounder with special qualities. | 546,6 kB | EN / EU |
![]() |
723 kB | AF | |
![]() |
Solenoid valves for safety in your plant | 786,8 kB | EN / EU |